Glossary

Glossary

Common Geothermal Valve Dimensions (ANSI/API)

ANSI API RING GASKET
3″ 600 3-1/8″ 2M R-31
3″ 900 3-1/8″ 3M R-31
3″ 1500 3-1/8″ 5M R-35
4″ 600 4-1/16″ 2M R-37
4″ 900 4-1/16″ 3M R-37
4″ 1500 4-1/16″ 5M R-39
6″ 600 7-1/16″ 2M R-45
6″ 900 7-1/16″ 3M R-45
6″ 1500 7-1/16″ 5M R-46
8″ 600 9″ 2M R-49
8″ 900 9″ 3M R-49
8″ 1500 9″ 5M R-50
10″ 300 R-53
10″ 600 11″ 2M R-53
10″ 900 11″ 3M R-53
10″ 1500 11″ 5M R-54
12″ 400 R-57
12″ 600 13-5/8″ 2M R-57
12″ 900 13-5/8″ 3M R-57
16″ 600 16-3/4″ 2M R-65
16″ 900 13-3/4″ 3M R-66
20″ 600 21-1/4″ 2M R-73
20″ 900 20-3/4″ 3M R-74

Common Gate Types

  • EXP: Expanding Gate
  • SLAB: Slab Gate
  • Wedge: Wedge Gate

Common Geothermal Trims

  • Standard: Standard Carbon Steel
  • SS: Stainless Steel
  • GEO: Geothermal Trim, otherwise known as a customized Stellite 21 or 6 trim
  • INC: Inconel

Types of Flanges

  • WN: Weld Neck to weld on a pipe as a Butt Weld
  • SOW: Slip on Weld – pipe fits inside the flange
  • Blind: Solid Flange with no bore
  • FE: Flanged End
  • RF: Raised Face – Not a common flange face from TNG inventory
  • RTJ: Ring Tool Joint – Flange face on most of TNG valves

Other Identifiers

  • HWO: Hand Wheel Operated
  • EFO: Extended Flange Outlet
  • Additional Wellhead Components
  • CHF: Casing Head Flange
  • SSA: Single Studded Adaptor
  • DSA: Double Studded Adaptor
  • CHF: Casing Head Flange
  • SSA: Single Studded Adaptor
  • DSA: Double Studded Adaptor